EDGE · Statistical Models
Player Trends
Who's heating up or cooling off: last-5 average vs season average, minutes trend and last-10 hit rate vs tonight's line.
Source: DraftKings via ESPNUpdated NBA only for now · DraftKings lines via ESPN — prices not shown
| Player | L5 avg | L10 avg | Season | Trend | Min L5 / szn | L10 vs line |
|---|---|---|---|---|---|---|
| Sion James NBA · CHA @ LAL | 7.6 | 6.9 | 5.8 | +32% | 30 / 27 | 40% o6.5 |
| Sandro Mamukelashvili NBA · LAL vs CHA | 12.8 | 10.7 | 10.4 | +24% | 23 / 24 | 40% o11.5 |
| Naz Reid NBA · CHA @ LAL | 20.0 | 16.4 | 17.2 | +16% | 31 / 30 | 30% o17.5 |
| Collin Sexton NBA · LAL vs CHA | 12.2 | 11.2 | 10.7 | +14% | 20 / 18 | 50% o13.5 |
| Ryan Kalkbrenner NBA · CHA @ LAL | 5.0 | 4.4 | 4.6 | +8% | 22 / 19 | 50% o4.5 |
| Coby White NBA · CHA @ LAL | 12.6 | 11.7 | 11.7 | +8% | 19 / 18 | 33% o15.5 |
| Quentin Grimes NBA · LAL vs CHA | 9.8 | 8.7 | 9.2 | +7% | 27 / 27 | 20% o13.5 |
| Luka Doncic NBA · LAL vs CHA | 40.0 | 41.7 | 39.0 | +3% | 36 / 36 | 70% o37.5 |
| Ziaire Williams NBA · LAL vs CHA | 10.4 | 10.7 | 10.5 | -1% | 22 / 24 | 80% o8.5 |
| Moussa Diabate NBA · CHA @ LAL | 8.6 | 8.2 | 9.0 | -4% | 28 / 29 | 50% o8.5 |
| Jake LaRavia NBA · LAL vs CHA | 5.6 | 6.4 | 6.1 | -8% | 28 / 25 | 40% o7.5 |
| Matisse Thybulle NBA · LAL vs CHA | 6.4 | 7.2 | 7.4 | -14% | 25 / 24 | 40% o7.5 |
| Brandon Miller NBA · CHA @ LAL | 12.8 | 19.3 | 19.2 | -33% | 26 / 30 | 50% o18.5 |
